Ladies Style: | ED6500 | Mens Style: | ED3500 |
Sizes: | 0 - 28 | Sizes: | 36 - 58 |
Features: | • 100% Polyester single breasted blazer • Gold tone buttons on placket • Two patch pockets with flaps • Welt breast pocket • One inside pocket • Fully lined |
Size | 1-5 pcs. | 6-11 pcs. | 12+ pcs. |
---|---|---|---|
Ladies 0-20 Men's 36-48 S-R-L | $85.25 | $75.25 | $70.25 |
Men's 40-48 XL | $96.80 | $86.80 | $81.80 |
Ladies 22-24 Men's 50-52 | $96.80 | $86.80 | $81.80 |
Ladies 26-28 Men's 54-58 | $102.75 | $92.75 | $87.75 |
If your measurement falls between a size on the chart, Please order the larger size
Ladies ED6500 Size Chart
Regular 5'8" and Shorter | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Tall 5'8" and Taller | 4T | 6T | 8T | 10T | 12T | 14T | 16T | 18T | |||||||
Bust | 32 | 33 | 34 | 35 | 36 | 37 | 38 1/2 | 40 | 41 1/2 | 43 1/2 | 45 1/2 | 47 | 49 | 51 | 53 |
Waist | 25 | 26 | 27 | 28 | 29 | 30 | 31 1/2 | 33 | 34 1/2 | 36 1/2 | 38 1/2 | 41 | 43 | 45 | 47 |
Hips | 34 | 36 | 37 | 38 | 39 | 40 | 41 1/2 | 43 | 44 1/2 | 46 1/2 | 48 1/2 | 49 | 51 | 53 | 55 |
Men's ED3500 Size Chart
Short - 5'3" - 5'7" | 36 | 38 | 40 | 42 | 44 | 46 | ||||||
Regular - 5'7" - 6'0" | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Long - 6'0" - 6'3" | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |
Extra Long - 6'3" & Taller | 40 | 42 | 44 | 46 | 48 |